Project Description
产品特性:
HC-886:
0级中性醇型防霉固化,中等模量,耐久,抗裂性好,适用于厨房、卫生间接缝密封防水及长效防霉,不含甲醛,固化速度快。等级标记:0级-在50倍左右的放大镜下无明显霉菌生长,1级-用肉眼看不到或很难看到霉菌生长,但在放大镜下可以看到霉菌生长。
0级中性醇型防霉固化,中等模量,耐久,抗裂性好,适用于厨房、卫生间接缝密封防水及长效防霉,不含甲醛,固化速度快。等级标记:0级-在50倍左右的放大镜下无明显霉菌生长,1级-用肉眼看不到或很难看到霉菌生长,但在放大镜下可以看到霉菌生长。
产品应用:
性能参数:
| Test Parameter | Unit | Result Translucent Pigmented | |
| As Supplied Tested at 23ºC and 50% RH | |||
| Specific Gravity | g/ml | 0.98±0.02 | 1.32±0.02 |
| Flow (sag or slump) | mm | 0 | 0 |
| Extrusion Rate | ml/minute | 180 | 123 |
| Skin Time | minute | 5~10 | ≤60 |
| Tack-free Time | hour | ≤1.0 | ≤5 |
| Curing time (5mm) | hour | ≤12 | ≤16 |
| As Cured-after 21 days at 23ºC and 50% RH | |||
| Durometer Hardness, Shore A | Points | 28 | 42 |
| Elastic Recovery | % | 98 | 98 |
| Movement Capability | % | ±25 | ±40 |
| Tensile/Modulus at 50% Elongation | % | 0.27 | 0.52 |
| Tensile/Modulus at 100% Elongation | % | 0.35 | 0.68 |
| Ultimate Tensile Strength | Mpa | 0.37 | 0.84 |
| Ultimate Elongation at Break | % | 220 | 420 |
施工现场:
联系我们


