Project Description
产品特性:
HC-887特点:
中性硅酮胶,中等模量,耐久性好,抗紫外线、耐酸、耐碱,可在大多数建筑材料上形成高附着力和耐候密封性能。
中性硅酮胶,中等模量,耐久性好,抗紫外线、耐酸、耐碱,可在大多数建筑材料上形成高附着力和耐候密封性能。
产品应用:
性能参数:
| PERFORMANCE DATA | |||
| Test Parameter | Unit | Result Translucent Pigmented | |
| As Supplied Tested at 23ºC and 50% RH | |||
| Specific Gravity | g/ml | 1.01±0.02 | 1.46±0.02 |
| Flow (sag or slump) | mm | 0 | 0 |
| Extrusion Rate | ml/minute | 165 | 113 |
| Skin Time | minute | 5~10 | ≤80 |
| Tack-free Time | hour | ≤1.0 | ≤8 |
| Curing time (5mm) | hour | ≤12 | ≤15 |
| As Cured-after 21 days at 23ºC and 50% RH | |||
| Durometer Hardness, Shore A | Points | 26 | 36 |
| Elastic Recovery | % | 95 | 94 |
| Movement Capability | % | ±25 | ±30 |
| Tensile/Modulus at 50% Elongation | % | 0.26 | 0.51 |
| Tensile/Modulus at 100% Elongation | % | 0.34 | 0.6 |
| Ultimate Tensile Strength | Mpa | 0.36 | 0.68 |
| Ultimate Elongation at Break | % | 200 | 400 |
施工现场:
联系我们







