Project Description
产品特性:
BSL-793 特点:
中性固化,中等模量,耐用,可在大多数建筑材料上形成高附着力、高耐候性的密封剂。
中性固化,中等模量,耐用,可在大多数建筑材料上形成高附着力、高耐候性的密封剂。
产品应用:
性能参数:
| Test Parameter | Unit | Result |
| As Supplied Tested at 23ºC and 50% RH | ||
| Specific Gravity | g/ml | 0.96±0.02 |
| Flow (sag or slump) | mm | 0 |
| Extrusion Rate | ml/minute | 150 |
| Skin Time | minute | 5~10 |
| Tack-free Time | hour | ≤1.0 |
| Curing time (5mm) | hour | ≤12 |
| As Cured-after 21 days at 23ºC and 50% RH | ||
| Durometer Hardness, Shore A | Points | 22 |
| Movement Capability | % | 30 |
| Tensile/Modulus at 50% Elongation | Mpa | 0.31 |
| Tensile/Modulus at 100% Elongation | Mpa | 0.35 |
| Ultimate Tensile Strength | Mpa | 0.42 |
| Ultimate Elongation at Break | % | 375 |
施工现场:
联系我们









